Difference between revisions of "IEEE Activities"
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Standards and projects == | == Standards and projects == | ||
=== <span style="font-size: larger;">P7002 Data Privacy Process</span> === | === <span style="font-size: larger;">P7002 Data Privacy Process</span> === | ||
Line 13: | Line 8: | ||
|- | |- | ||
| Editor | | Editor | ||
| | | Matthew Silveira (chair) | ||
|- | |- | ||
| Scope | | Scope | ||
| | | | ||
This standard defines requirements for a systems engineering process for privacy-oriented considerations regarding products, services, and systems utilizing employee, customer, or other external user’s personal data. It extends across the life cycle from policy through development, quality assurance, and value realization. It includes a use case and data model (including metadata). It applies to organizations and projects that are developing and deploying products, systems, processes, and applications that involve personal information. By providing specific procedures, diagrams, and checklists, this standard enables users to perform a conformity assessment on their specific privacy practices. Privacy impact assessments (PIAs) are described as a tool for identifying where privacy controls and measures are needed, and for confirming they are in place | |||
|- | |||
| Documentation | |||
| See https://standards.ieee.org/ieee/7002/6898/ | |||
|- | |||
| Calendar | |||
| Published April 2022 | |||
|- | |||
| Comments | |||
| Presentation made in August 2018: [https://www.itu.int/en/ITU-T/Workshops-and-Seminars/20180807/Documents/J_W_Presentation.pdf https://www.itu.int/en/ITU-T/Workshops-and-Seminars/20180807/Documents/J_W_Presentation.pdf] | |||
|} | |} |
Latest revision as of 15:07, 6 September 2022
Standards and projects
P7002 Data Privacy Process
Editor | Matthew Silveira (chair) |
Scope |
This standard defines requirements for a systems engineering process for privacy-oriented considerations regarding products, services, and systems utilizing employee, customer, or other external user’s personal data. It extends across the life cycle from policy through development, quality assurance, and value realization. It includes a use case and data model (including metadata). It applies to organizations and projects that are developing and deploying products, systems, processes, and applications that involve personal information. By providing specific procedures, diagrams, and checklists, this standard enables users to perform a conformity assessment on their specific privacy practices. Privacy impact assessments (PIAs) are described as a tool for identifying where privacy controls and measures are needed, and for confirming they are in place |
Documentation | See https://standards.ieee.org/ieee/7002/6898/ |
Calendar | Published April 2022 |
Comments | Presentation made in August 2018: https://www.itu.int/en/ITU-T/Workshops-and-Seminars/20180807/Documents/J_W_Presentation.pdf |