Difference between revisions of "PRIPARE"
Jump to navigation
Jump to search
PeterKraus (talk | contribs) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:PRIPAREProjectLogo.png|PRIPARE Project|link=http://pripareproject.eu]] | [[File:PRIPAREProjectLogo.png|PRIPARE Project|link=http://pripareproject.eu]] | ||
PReparing Industry to Privacy-by-design by supporting its Application in REsearch started in October 2013.<br/>Its mission has been twofold: | |||
* Facilitate the application of a privacy and security-by-design methodology, support its practice by the ICT research community to prepare for industry practice | |||
* Foster risk management culture through educational material targeted to a diversity of stakeholders | |||
In February 2016, PRIPARE published a privacy and security by design methodology handbook, available [https://ipen.trialog.com/images/ipen/a/a1/PRIPARE_Methodology_Handbook_Final_Feb_24_2016.pdf here]. | |||
PRIPARE has established a category C liaison with ISO/IEC JTC1/SC27/WG5. This liaison has led to the creation of ISO/IEC 27550 Privacy engineering. | |||
[https://cordis.europa.eu/project/rcn/110590_en.html European Commission Cordis website info]<br/>PRIPARE website was closed in December 2019 |
Latest revision as of 07:37, 24 January 2020
PReparing Industry to Privacy-by-design by supporting its Application in REsearch started in October 2013.
Its mission has been twofold:
- Facilitate the application of a privacy and security-by-design methodology, support its practice by the ICT research community to prepare for industry practice
- Foster risk management culture through educational material targeted to a diversity of stakeholders
In February 2016, PRIPARE published a privacy and security by design methodology handbook, available here.
PRIPARE has established a category C liaison with ISO/IEC JTC1/SC27/WG5. This liaison has led to the creation of ISO/IEC 27550 Privacy engineering.
European Commission Cordis website info
PRIPARE website was closed in December 2019