Difference between revisions of "Studies"
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
This document provides an introduction to the concepts of privacy engineering and risk management for federal systems. These concepts establish the basis for a common vocabulary to facilitate better understanding and communication of privacy risk within federal systems, and the effective implementation of privacy principles. This publication introduces two key components to support the application of privacy engineering and risk management: privacy engineering objectives and a privacy risk model. | This document provides an introduction to the concepts of privacy engineering and risk management for federal systems. These concepts establish the basis for a common vocabulary to facilitate better understanding and communication of privacy risk within federal systems, and the effective implementation of privacy principles. This publication introduces two key components to support the application of privacy engineering and risk management: privacy engineering objectives and a privacy risk model. | ||
|- | |- | ||
| URL | | URL | ||
Line 22: | Line 22: | ||
FInal version: [http://nvlpubs.nist.gov/nistpubs/ir/2017/NIST.IR.8062.pdf http://nvlpubs.nist.gov/nistpubs/ir/2017/NIST.IR.8062.pdf] | FInal version: [http://nvlpubs.nist.gov/nistpubs/ir/2017/NIST.IR.8062.pdf http://nvlpubs.nist.gov/nistpubs/ir/2017/NIST.IR.8062.pdf] | ||
|- | |- | ||
Line 36: | Line 34: | ||
|} | |} | ||
=== | === === | ||
=== <span class="mw-headline" id="ENISA_2015_Study:_Privacy_and_Data_Protection-by-Design_-_from_Policy_to_Engineering"><span style="font-size:larger">ENISA 2015 Study: Privacy and Data Protection-by-Design - from Policy to Engineering</span></span><span class="mw-editsection"><span class="mw-editsection-bra">[</span>[http://ipen.trialog.com/?title=Other_Activities&action=edit§ion=8 edit]<span class="mw-editsection-bra">]</span></span> === | === <span class="mw-headline" id="ENISA_2015_Study:_Privacy_and_Data_Protection-by-Design_-_from_Policy_to_Engineering"><span style="font-size:larger">ENISA 2015 Study: Privacy and Data Protection-by-Design - from Policy to Engineering</span></span><span class="mw-editsection"><span class="mw-editsection-bra">[</span>[http://ipen.trialog.com/?title=Other_Activities&action=edit§ion=8 edit]<span class="mw-editsection-bra">]</span></span> === | ||
Line 44: | Line 42: | ||
| Context | | Context | ||
| | | | ||
<span style="color: rgb(85, 85, 85); | <span style="color: rgb(85, 85, 85); font-family: Verdana, Arial, sans-serif; font-size: 12px; line-height: 16px">Report published in January 2015. Report </span><span style="color: rgb(85, 85, 85); font-family: Verdana, Arial, sans-serif; font-size: 12px; line-height: 16px">aims to bridge the gap between the legal framework and the available technological implementation measures. It provides an inventory of the existing approaches and privacy design strategies, and the technical building blocks of various degree of maturity from research and development. Limitations and inherent constraints are presented with recommendations for their mitigation.</span> | ||
|- | |- |
Latest revision as of 14:46, 30 August 2017
NIST study on privacy risk management framework for Federal Information Systems[edit]
Context |
NIST issued in May 2015 a draft report: NISTIR 8062, Privacy Risk Management for Federal Information Systems The report describes a privacy risk management framework for federal information systems. The framework provides the basis for establishing a common vocabulary to facilitate better understanding of - and communication about - privacy risks and the effective implementation of privacy principles in federal information systems. A subsequent version was published in January 2017: NISTIR 8062, An Introduction to Privacy Engineering and Risk Management in Federal Systems This document provides an introduction to the concepts of privacy engineering and risk management for federal systems. These concepts establish the basis for a common vocabulary to facilitate better understanding and communication of privacy risk within federal systems, and the effective implementation of privacy principles. This publication introduces two key components to support the application of privacy engineering and risk management: privacy engineering objectives and a privacy risk model. |
URL | |
Document |
Draft document: http://csrc.nist.gov/publications/drafts/nistir-8062/nistir_8062_draft.pdf FInal version: http://nvlpubs.nist.gov/nistpubs/ir/2017/NIST.IR.8062.pdf |
Comments |
[Antonio Kung]
|
ENISA 2015 Study: Privacy and Data Protection-by-Design - from Policy to Engineering[edit]
Context |
Report published in January 2015. Report aims to bridge the gap between the legal framework and the available technological implementation measures. It provides an inventory of the existing approaches and privacy design strategies, and the technical building blocks of various degree of maturity from research and development. Limitations and inherent constraints are presented with recommendations for their mitigation. |
URL | Announcement: https://www.enisa.europa.eu/media/news-items/deciphering-the-landscape-for-privacy-by-design |
Document | Report: https://www.enisa.europa.eu/activities/identity-and-trust/library/deliverables/privacy-and-data-protection-by-design/at_download/fullReport |
Comments |
[Antonio Kung]
|