Difference between revisions of "Other Activities"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
== <span style="font-size:larger;">Guidelines</span> == | == <span style="font-size:larger;">Guidelines</span> == | ||
=== <span style="font-size:larger;">EC Smart | === <span style="font-size:larger;">EC <span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">Data Protection Impact Assessment Template for </span>Smart Grid and Smart Metering Systems</span> === | ||
{| border="1" cellspacing="1" cellpadding="1" style="width: 900px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 900px;" | ||
Line 13: | Line 13: | ||
<span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The Smart Grids Task Force was set up by the European Commission in 2009 to advise on issues related to smart grid deployment and development. One of the working group (WG2) is on security and privacy.</span> | <span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The Smart Grids Task Force was set up by the European Commission in 2009 to advise on issues related to smart grid deployment and development. One of the working group (WG2) is on security and privacy.</span> | ||
<span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The EC has provided a </span><span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">Data Protection Impact Assessment Template</span> | <span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The EC has provided a </span><span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">Data Protection Impact Assessment Template for smart grid and smart metering systems.</span> | ||
<span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The EC has decided to have a two-year trial of the template starting from March 2015.</span> | <span style="font-family: Verdana, Arial, Helvetica, 'DejaVu Sans', sans-serif; line-height: 14.3999996185303px;">The EC has decided to have a two-year trial of the template starting from March 2015.</span> |
Revision as of 10:06, 19 June 2015
Introduction
This pages covers other activities which could be of interest: guidelines, papers, events
Guidelines
EC Data Protection Impact Assessment Template for Smart Grid and Smart Metering Systems
Context |
The Smart Grids Task Force was set up by the European Commission in 2009 to advise on issues related to smart grid deployment and development. One of the working group (WG2) is on security and privacy. The EC has provided a Data Protection Impact Assessment Template for smart grid and smart metering systems. The EC has decided to have a two-year trial of the template starting from March 2015. |
URL |
Smart grid task force: http://ec.europa.eu/energy/en/topics/markets-and-consumers/smart-grids-and-meters Test phase for template: https://ec.europa.eu/energy/en/test-phase-data-protection-impact-assessment-dpia-template-smart-grid-and-smart-metering-systems |
Documents | Template: https://ec.europa.eu/energy/sites/ener/files/documents/2014_dpia_smart_grids_forces.pdf |
Comments |