Difference between revisions of "ISO"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | {| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | ||
|- | |- | ||
| <span style="line-height: 18.9090900421143px;"> | | <span style="line-height: 18.9090900421143px;">Standard</span><br/> | ||
| <ul style="line-height: 18.9090900421143px;"> | | <ul style="line-height: 18.9090900421143px;"> | ||
<li>SP: Study period</li> | <li>SP: Study period</li> | ||
Line 26: | Line 26: | ||
|- | |- | ||
| <span style="line-height: 20.7999992370605px;"> | | <span style="line-height: 20.7999992370605px;">Technical report</span><br/> | ||
| <ul style="line-height: 20.7999992370605px;"> | | <ul style="line-height: 20.7999992370605px;"> | ||
<li>PDTR: Proposed Draft Technical Report</li> | <li>PDTR: Proposed Draft Technical Report</li> | ||
Line 34: | Line 34: | ||
|- | |- | ||
| <span style="line-height: 20.7999992370605px;"> | | <span style="line-height: 20.7999992370605px;">Technical specification</span><br/> | ||
| <ul style="line-height: 20.7999992370605px;"> | | <ul style="line-height: 20.7999992370605px;"> | ||
<li>PDTS: Proposed Draft Technical Specification</li> | <li>PDTS: Proposed Draft Technical Specification</li> | ||
Line 43: | Line 43: | ||
|} | |} | ||
Progress is finalised every meeting (taking place every 6 months - in general October and May) | Progress is finalised every meeting (taking place every 6 months - in general October and May). Here is a list of meetings that took place recently | ||
{| border="1" cellspacing="1" cellpadding="1" style="width: 500px;" | |||
|- | |||
| 2014 | |||
| <br/> | |||
|- | |||
| 2015 | |||
| <br/> | |||
|- | |||
| 2016 | |||
| <br/> | |||
|} | |||
== Standards and Projects == | == Standards and Projects == | ||
foo | foo |
Revision as of 15:32, 18 June 2015
Introduction
The objective of this page is to provide a high-level view of activities related to privacy standards in ISO, in particular in ISO/IEC JTC1/SC27
More info can be found on in the SC27 portal (http://www.jtc1sc27.din.de/cmd?level=tpl-home&languageid=en). Note that the portal will in general contain more information that in this wiki.
The wiki focuses mainly on work carried out in 'ISO/IEC JTC1/SC27/'/WG5. The convenor is Kai Rannenberg, and the vice convenor is Jan Schallaböck.
Some conventions on ISO standards
The important things to know concerning ISO standards steps:
Standard |
|
Technical report |
|
Technical specification |
|
Progress is finalised every meeting (taking place every 6 months - in general October and May). Here is a list of meetings that took place recently
2014 | |
2015 | |
2016 |
Standards and Projects
foo