User contributions for Antoniok
Jump to navigation
Jump to search
- 19:05, 15 April 2016 diff hist +31 ISO
- 19:05, 15 April 2016 diff hist +86 ISO
- 19:01, 15 April 2016 diff hist −705 ISO
- 19:00, 15 April 2016 diff hist −665 ISO
- 18:59, 15 April 2016 diff hist +1,910 ISO
- 18:54, 15 April 2016 diff hist −385 ISO
- 18:53, 15 April 2016 diff hist −623 ISO
- 18:52, 15 April 2016 diff hist −594 ISO
- 18:47, 15 April 2016 diff hist −54 ISO
- 18:46, 15 April 2016 diff hist +3,187 ISO
- 18:39, 15 April 2016 diff hist +242 ISO
- 18:27, 15 April 2016 diff hist −104 ISO
- 18:25, 15 April 2016 diff hist +34 ISO
- 18:24, 15 April 2016 diff hist −1 ISO
- 18:21, 15 April 2016 diff hist 0 ISO
- 18:19, 15 April 2016 diff hist +30 ISO
- 18:17, 15 April 2016 diff hist +29 ISO
- 18:16, 15 April 2016 diff hist +24 ISO
- 18:14, 15 April 2016 diff hist +61 ISO
- 18:12, 15 April 2016 diff hist +57 ISO
- 16:14, 14 December 2015 diff hist +372 MediaWiki:Loginreqpagetext
- 09:31, 1 November 2015 diff hist +108 ISO
- 09:27, 1 November 2015 diff hist +6 ISO
- 09:11, 1 November 2015 diff hist +377 ISO
- 09:10, 1 November 2015 diff hist 0 N File:Status SP Privacy Engineering Framework October 30th 2015.pdf current
- 08:25, 1 November 2015 diff hist +53 Wiki for Privacy Standards and Privacy Projects
- 08:19, 1 November 2015 diff hist +583 Wiki for Privacy Standards and Privacy Projects
- 23:26, 30 October 2015 diff hist −12 ISO
- 23:25, 30 October 2015 diff hist +98 ISO
- 23:23, 30 October 2015 diff hist −134 ISO
- 23:17, 30 October 2015 diff hist +104 ISO
- 23:14, 30 October 2015 diff hist −54 ISO
- 23:13, 30 October 2015 diff hist +34 ISO
- 23:12, 30 October 2015 diff hist −496 ISO
- 23:07, 30 October 2015 diff hist −31 ISO
- 23:00, 30 October 2015 diff hist +1,112 ISO
- 22:58, 30 October 2015 diff hist −12 ISO
- 22:58, 30 October 2015 diff hist +181 ISO
- 22:52, 30 October 2015 diff hist +493 ISO
- 22:48, 30 October 2015 diff hist −196 ISO
- 22:47, 30 October 2015 diff hist +561 ISO
- 05:42, 29 October 2015 diff hist −20 OpenId Foundation Activities
- 21:21, 28 October 2015 diff hist +30 ISO
- 21:18, 28 October 2015 diff hist +465 ISO
- 21:13, 28 October 2015 diff hist +1,419 CEN-CENELEC-ETSI Activities
- 21:05, 28 October 2015 diff hist 0 CEN-CENELEC-ETSI Activities
- 21:02, 28 October 2015 diff hist +15 ISO
- 21:02, 28 October 2015 diff hist −23 ISO
- 21:01, 28 October 2015 diff hist −69 ISO
- 21:00, 28 October 2015 diff hist −13 ISO