User contributions for Antoniok
Jump to navigation
Jump to search
- 13:29, 24 April 2020 diff hist +11 ISO
- 13:27, 24 April 2020 diff hist −33 ISO
- 13:26, 24 April 2020 diff hist +550 ISO
- 13:15, 24 April 2020 diff hist +155 ISO
- 13:14, 24 April 2020 diff hist +105 ISO
- 12:58, 24 April 2020 diff hist +105 ISO
- 12:57, 24 April 2020 diff hist +88 ISO
- 12:55, 24 April 2020 diff hist +52 ISO
- 12:54, 24 April 2020 diff hist +177 ISO
- 12:51, 24 April 2020 diff hist +1 ISO
- 12:51, 24 April 2020 diff hist +60 ISO
- 12:48, 24 April 2020 diff hist −1,440 ISO
- 12:47, 24 April 2020 diff hist −4,200 ISO
- 12:46, 24 April 2020 diff hist −23 ISO
- 12:43, 24 April 2020 diff hist +5,565 ISO
- 12:38, 24 April 2020 diff hist +17 ISO
- 21:47, 22 April 2020 diff hist +268 ISO
- 21:23, 22 April 2020 diff hist −127 ISO
- 17:26, 21 April 2020 diff hist +3 Events current
- 17:25, 21 April 2020 diff hist −1 Events
- 17:24, 21 April 2020 diff hist +234 Events
- 17:11, 21 April 2020 diff hist +747 Events
- 16:58, 21 April 2020 diff hist +358 Events
- 16:51, 21 April 2020 diff hist +40 SCOR current
- 16:50, 21 April 2020 diff hist +55 SCOR
- 16:46, 21 April 2020 diff hist −40 SCOR
- 16:45, 21 April 2020 diff hist +9 SCOR
- 16:36, 21 April 2020 diff hist 0 N File:SecureCovid.PNG current
- 16:34, 21 April 2020 diff hist +863 N SCOR Created page with "https://securecovidresearch.org/wp-content/uploads/2020/04/covidSCR.png <span style="color: rgb(0, 0, 0); font-family: Verdana, Helvetica, Arial, Lucida, sans-serif; font-siz..."
- 16:32, 21 April 2020 diff hist +127 Wiki for Privacy Standards and Privacy Projects
- 23:40, 12 April 2020 diff hist +108 ISO
- 23:38, 12 April 2020 diff hist −29 ISO
- 23:36, 12 April 2020 diff hist +54 ISO
- 23:35, 12 April 2020 diff hist −22 ISO
- 23:30, 12 April 2020 diff hist −29 ISO
- 23:29, 12 April 2020 diff hist −23 ISO
- 23:26, 12 April 2020 diff hist +10 ISO
- 23:26, 12 April 2020 diff hist +29 ISO
- 16:46, 9 April 2020 diff hist +5 ISO
- 19:40, 5 April 2020 diff hist −18 ISO
- 13:00, 5 April 2020 diff hist +48 PARIS current
- 12:59, 5 April 2020 diff hist +1,620 PARIS
- 12:54, 5 April 2020 diff hist 0 N File:PARIS D5.1 Video Surveillance Lifecycle Management Use Case Description v01.0.pdf current
- 12:51, 5 April 2020 diff hist 0 N File:PARIS D4.4 SALT compliant processes general guidelienes v1.0.pdf current
- 12:50, 5 April 2020 diff hist 0 N File:PARIS D4.3 SALT Compliant Processes Guidelines for Use Cases v1.2.pdf current
- 12:50, 5 April 2020 diff hist 0 N File:PARIS D4.2 SALT compliant processes defnition v1.2.pdf current
- 12:47, 5 April 2020 diff hist +707 PARIS
- 12:44, 5 April 2020 diff hist +94 PARIS
- 12:39, 5 April 2020 diff hist 0 File:PARIS D7.5 Report on liaison and dissemination v1.0.pdf Antoniok uploaded a new version of "File:PARIS D7.5 Report on liaison and dissemination v1.0.pdf" current
- 12:38, 5 April 2020 diff hist 0 N File:PARIS D7.5 Report on liaison and dissemination v1.0.pdf