User contributions for Antoniok
Jump to navigation
Jump to search
- 12:31, 24 April 2020 diff hist +12 ISO
- 12:31, 24 April 2020 diff hist +82 ISO
- 12:30, 24 April 2020 diff hist +42 ISO
- 12:29, 24 April 2020 diff hist +11 ISO
- 12:27, 24 April 2020 diff hist −33 ISO
- 12:26, 24 April 2020 diff hist +550 ISO
- 12:15, 24 April 2020 diff hist +155 ISO
- 12:14, 24 April 2020 diff hist +105 ISO
- 11:58, 24 April 2020 diff hist +105 ISO
- 11:57, 24 April 2020 diff hist +88 ISO
- 11:55, 24 April 2020 diff hist +52 ISO
- 11:54, 24 April 2020 diff hist +177 ISO
- 11:51, 24 April 2020 diff hist +1 ISO
- 11:51, 24 April 2020 diff hist +60 ISO
- 11:48, 24 April 2020 diff hist −1,440 ISO
- 11:47, 24 April 2020 diff hist −4,200 ISO
- 11:46, 24 April 2020 diff hist −23 ISO
- 11:43, 24 April 2020 diff hist +5,565 ISO
- 11:38, 24 April 2020 diff hist +17 ISO
- 20:47, 22 April 2020 diff hist +268 ISO
- 20:23, 22 April 2020 diff hist −127 ISO
- 16:26, 21 April 2020 diff hist +3 Events current
- 16:25, 21 April 2020 diff hist −1 Events
- 16:24, 21 April 2020 diff hist +234 Events
- 16:11, 21 April 2020 diff hist +747 Events
- 15:58, 21 April 2020 diff hist +358 Events
- 15:51, 21 April 2020 diff hist +40 SCOR current
- 15:50, 21 April 2020 diff hist +55 SCOR
- 15:46, 21 April 2020 diff hist −40 SCOR
- 15:45, 21 April 2020 diff hist +9 SCOR
- 15:36, 21 April 2020 diff hist 0 N File:SecureCovid.PNG current
- 15:34, 21 April 2020 diff hist +863 N SCOR Created page with "https://securecovidresearch.org/wp-content/uploads/2020/04/covidSCR.png <span style="color: rgb(0, 0, 0); font-family: Verdana, Helvetica, Arial, Lucida, sans-serif; font-siz..."
- 15:32, 21 April 2020 diff hist +127 Wiki for Privacy Standards and Privacy Projects
- 22:40, 12 April 2020 diff hist +108 ISO
- 22:38, 12 April 2020 diff hist −29 ISO
- 22:36, 12 April 2020 diff hist +54 ISO
- 22:35, 12 April 2020 diff hist −22 ISO
- 22:30, 12 April 2020 diff hist −29 ISO
- 22:29, 12 April 2020 diff hist −23 ISO
- 22:26, 12 April 2020 diff hist +10 ISO
- 22:26, 12 April 2020 diff hist +29 ISO
- 15:46, 9 April 2020 diff hist +5 ISO
- 18:40, 5 April 2020 diff hist −18 ISO
- 12:00, 5 April 2020 diff hist +48 PARIS current
- 11:59, 5 April 2020 diff hist +1,620 PARIS
- 11:54, 5 April 2020 diff hist 0 N File:PARIS D5.1 Video Surveillance Lifecycle Management Use Case Description v01.0.pdf current
- 11:51, 5 April 2020 diff hist 0 N File:PARIS D4.4 SALT compliant processes general guidelienes v1.0.pdf current
- 11:50, 5 April 2020 diff hist 0 N File:PARIS D4.3 SALT Compliant Processes Guidelines for Use Cases v1.2.pdf current
- 11:50, 5 April 2020 diff hist 0 N File:PARIS D4.2 SALT compliant processes defnition v1.2.pdf current
- 11:47, 5 April 2020 diff hist +707 PARIS