User contributions for Antoniok
Jump to navigation
Jump to search
- 06:34, 27 October 2021 diff hist +3 ISO
- 06:32, 27 October 2021 diff hist +41 ISO
- 06:31, 27 October 2021 diff hist +37 ISO
- 06:30, 27 October 2021 diff hist +39 ISO
- 06:29, 27 October 2021 diff hist +35 ISO
- 06:28, 27 October 2021 diff hist +253 ISO
- 06:22, 27 October 2021 diff hist −1,627 ISO
- 06:22, 27 October 2021 diff hist +1,689 ISO
- 06:21, 27 October 2021 diff hist −1 ISO
- 06:19, 27 October 2021 diff hist −1,084 ISO
- 06:19, 27 October 2021 diff hist +1,090 ISO
- 06:18, 27 October 2021 diff hist +6 ISO
- 06:12, 27 October 2021 diff hist −79 ISO
- 06:12, 27 October 2021 diff hist −165 ISO
- 06:12, 27 October 2021 diff hist −159 ISO
- 06:11, 27 October 2021 diff hist +404 ISO
- 06:10, 27 October 2021 diff hist +3 ISO
- 06:03, 27 October 2021 diff hist +230 ISO
- 06:01, 27 October 2021 diff hist +14 ISO
- 05:57, 27 October 2021 diff hist +1,051 ISO
- 05:50, 27 October 2021 diff hist +5 ISO
- 05:49, 27 October 2021 diff hist +974 ISO
- 05:39, 27 October 2021 diff hist −10 ISO
- 05:39, 27 October 2021 diff hist −10 ISO
- 05:39, 27 October 2021 diff hist −10 ISO
- 05:38, 27 October 2021 diff hist −5 ISO
- 05:37, 27 October 2021 diff hist −3 ISO
- 05:36, 27 October 2021 diff hist −1,801 ISO
- 05:36, 27 October 2021 diff hist +2,637 ISO
- 05:26, 27 October 2021 diff hist −48 Completed study periods and pwis
- 05:25, 27 October 2021 diff hist +76 Completed study periods and pwis
- 05:25, 27 October 2021 diff hist +937 Completed study periods and pwis
- 05:21, 27 October 2021 diff hist +45 ISO
- 05:19, 27 October 2021 diff hist +1,324 ISO
- 14:21, 29 August 2021 diff hist +1 ISO
- 18:37, 3 June 2021 diff hist +75 ISO
- 16:51, 22 April 2021 diff hist −128 ISO
- 18:44, 15 April 2021 diff hist +32 ISO
- 18:43, 15 April 2021 diff hist 0 ISO
- 18:39, 15 April 2021 diff hist +49 ISO
- 18:33, 15 April 2021 diff hist −43 ISO
- 18:26, 15 April 2021 diff hist +153 ISO
- 18:20, 15 April 2021 diff hist −64 ISO
- 18:19, 15 April 2021 diff hist +39 ISO
- 18:16, 15 April 2021 diff hist +243 ISO
- 18:11, 15 April 2021 diff hist +887 ISO
- 18:07, 15 April 2021 diff hist +4 ISO
- 18:07, 15 April 2021 diff hist +4 ISO
- 18:06, 15 April 2021 diff hist −15 ISO
- 16:51, 15 April 2021 diff hist +1,486 ISO