User contributions for Antoniok
Jump to navigation
Jump to search
- 07:54, 27 October 2021 diff hist −7 ISO
- 07:54, 27 October 2021 diff hist −1 ISO
- 07:54, 27 October 2021 diff hist +22 ISO
- 07:53, 27 October 2021 diff hist −1,663 ISO
- 07:52, 27 October 2021 diff hist +1,680 ISO
- 07:42, 27 October 2021 diff hist +135 ISO
- 07:41, 27 October 2021 diff hist +38 ISO
- 07:34, 27 October 2021 diff hist +3 ISO
- 07:32, 27 October 2021 diff hist +41 ISO
- 07:31, 27 October 2021 diff hist +37 ISO
- 07:30, 27 October 2021 diff hist +39 ISO
- 07:29, 27 October 2021 diff hist +35 ISO
- 07:28, 27 October 2021 diff hist +253 ISO
- 07:22, 27 October 2021 diff hist −1,627 ISO
- 07:22, 27 October 2021 diff hist +1,689 ISO
- 07:21, 27 October 2021 diff hist −1 ISO
- 07:19, 27 October 2021 diff hist −1,084 ISO
- 07:19, 27 October 2021 diff hist +1,090 ISO
- 07:18, 27 October 2021 diff hist +6 ISO
- 07:12, 27 October 2021 diff hist −79 ISO
- 07:12, 27 October 2021 diff hist −165 ISO
- 07:12, 27 October 2021 diff hist −159 ISO
- 07:11, 27 October 2021 diff hist +404 ISO
- 07:10, 27 October 2021 diff hist +3 ISO
- 07:03, 27 October 2021 diff hist +230 ISO
- 07:01, 27 October 2021 diff hist +14 ISO
- 06:57, 27 October 2021 diff hist +1,051 ISO
- 06:50, 27 October 2021 diff hist +5 ISO
- 06:49, 27 October 2021 diff hist +974 ISO
- 06:39, 27 October 2021 diff hist −10 ISO
- 06:39, 27 October 2021 diff hist −10 ISO
- 06:39, 27 October 2021 diff hist −10 ISO
- 06:38, 27 October 2021 diff hist −5 ISO
- 06:37, 27 October 2021 diff hist −3 ISO
- 06:36, 27 October 2021 diff hist −1,801 ISO
- 06:36, 27 October 2021 diff hist +2,637 ISO
- 06:26, 27 October 2021 diff hist −48 Completed study periods and pwis
- 06:25, 27 October 2021 diff hist +76 Completed study periods and pwis
- 06:25, 27 October 2021 diff hist +937 Completed study periods and pwis
- 06:21, 27 October 2021 diff hist +45 ISO
- 06:19, 27 October 2021 diff hist +1,324 ISO
- 15:21, 29 August 2021 diff hist +1 ISO
- 19:37, 3 June 2021 diff hist +75 ISO
- 17:51, 22 April 2021 diff hist −128 ISO
- 19:44, 15 April 2021 diff hist +32 ISO
- 19:43, 15 April 2021 diff hist 0 ISO
- 19:39, 15 April 2021 diff hist +49 ISO
- 19:33, 15 April 2021 diff hist −43 ISO
- 19:26, 15 April 2021 diff hist +153 ISO
- 19:20, 15 April 2021 diff hist −64 ISO